Black Friday energy, Nordic calm—shop Rains® up to 80% OFF.
Free worldwide shipping—rain or shine.
| US Size | Chest (in) | Waist (in) | Sleeve (in) | Back Length (in) |
|---|---|---|---|---|
| XS | 34–35 | 28–29 | 32–33 | 27.5 |
| S | 36–37 | 30–31 | 33–34 | 28.0 |
| M | 38–40 | 32–34 | 34–35 | 28.5 |
| L | 41–43 | 35–37 | 35–36 | 29.0 |
| XL | 44–46 | 38–40 | 36–37 | 29.5 |
| XXL | 47–49 | 41–43 | 37–38 | 30.0 |
| US Size | Chest (in) | Waist (in) | Hip (in) | Coat Length (in) |
|---|---|---|---|---|
| XS | 34–35 | 28–29 | 36–37 | 38.0 |
| S | 36–37 | 30–31 | 38–39 | 38.5 |
| M | 38–40 | 32–34 | 40–42 | 39.0 |
| L | 41–43 | 35–37 | 43–45 | 39.5 |
| XL | 44–46 | 38–40 | 46–48 | 40.0 |
| XXL | 47–49 | 41–43 | 49–51 | 40.5 |
| Size | Height (in) | Width (in) | Depth (in) | Laptop Fit (in) |
|---|---|---|---|---|
| Small | 13.0 | 9.5 | 4.0 | – |
| Medium | 17.5 | 11.5 | 5.5 | 13" |
| Large | 20.0 | 13.0 | 6.5 | 16" |
| XL Tote | 22.0 | 15.5 | 7.0 | 17" |
| Your Regular US Size | Recommended Oversized Size | Fit Description |
|---|---|---|
| XS | S | Relaxed drape with extended sleeve coverage |
| S | M | Classic Scandinavian boxy silhouette |
| M | L | Intentional layering room underneath |
| L | XL | Strong oversized statement fit |
| XL | XXL | Maximum volume with dropped shoulders |
* All measurements are in inches. Measure over light clothing for best accuracy.
* Rains products feature a contemporary Scandinavian fit—intentionally relaxed and slightly oversized.
* For a more fitted look, consider sizing down. For layered winter wear, we recommend your regular size.
* Fabric stiffness and water-resistant coatings may slightly affect initial flexibility.
Thanks for subscribing!
This email has been registered!